![]() |
![]() |
Sample Deutsche Bahn AG Railroad Colors for use in Trainz
These colors are meant as a guide only and may not be suitable for all situations.
Color Sample |
Company |
RGB Index |
Alternative color |
|
| Altrot Red | 154.032.000 | |||
| Beige | 222.198.160 | |||
| Chrome Green | 068.080.048 | |||
| Cobalt Blue | 040.064.092 | |||
| Inter-Regional Blue | 074.103.165 | |||
| Inter-Regional Light Blue | 142.171.205 | |||
| Ocean Blue | 004.050.055 | |||
| Orient Red | 195.000.000 | |||
| Pastel Pink | 218.182.194 | |||
| Regional Light Mint Green | 150.184.186 | |||
| Regional Mint Green | 074.135.126 | |||
| S-Bahn Orange | 253.127.061 | |||
| S-Bahn Light Orange | 252.193.106 | |||
| Steel Blue | 028.028.058 | |||
| TEE Red | 150.048.020 | |||
| TEE Yellow | 228.206.108 | |||
| Traffic Red | 200.000.000 | |||
| White | 246.251.248 | |||
Some colors courtesy of 3D Trains
Trainz and Trainz Railroad Simulator are trademarks of AuranBest viewed at 1024 x 768 or higher Pages best viewed with Cooper and Cooper Black font installed. Copyright © 2007
P. Campbell. All rights reserved. Revised:
June 13, 2007
|