![]() |
![]() |
List of content currently available on the download station
Asset Name |
Mesh created by |
Kind |
Kuid |
| Loco DDA40X Santa Fe Green | Prjindigo | Locomotives | 86105 6200 |
| Loco DDA40X Santa Fe | Prjindigo | Locomotives | 86105 6201 |
| Loco DDA40X Santa Fe Orange | Prjindigo | Locomotives | 86105 6202 |
| Loco DD35B Santa Fe (1) | Prjindigo | Locomotives | 68105 6203 |
| Loco DD35B Santa Fe (2) | Prjindigo | Locomotives | 86105 6204 |
| Loco SD40-2B Santa Fe | Prjindigo | Locomotives | 86105 6212 |
| US Army Sd40-2 4641 | Auran | Locomotives | 86105 6213 |
| US Air Force Sd40-2 4902 | Auran | Locomotives | 86105 6214 |
| Loco SD45 Santa Fe | Prjindigo | Locomotives | 86105 6215 |
| Loco SD45 Trona Railways | Prjindigo | Locomotives | 86105 6218 |
| Loco SD45 Conrail | Prjindigo | Locomotives | 86105 6219 |
| Loco SD45 Burlington Northern | Prjindigo | Locomotives | 86105 6220 |
| Loco SD40-2 Western Pacific | Prjindigo | Locomotives | 86105 6221 |
| Loco SD40-2 Southern Pacific | Prjindigo | Locomotives | 86105 6222 |
| Loco SD40-2 FURX | Prjindigo | Locomotives | 86105 6223 |
| Loco SD40-2 Grand Trunk Western | Prjindigo | Locomotives | 86105 6224 |
| Loco SD40-2 Kansas City Southern | Prjindigo | Locomotives | 86105 6225 |
| Loco SD40 Central Kansas Railway | Prjindigo | Locomotives | 86105 6226 |
| Loco SD40 Reading Railroad (1) | Prjindigo | Locomotives | 86105 6227 |
| Loco SD40 Reading Railroad (2) | Prjindigo | Locomotives | 86105 6228 |
| Loco DD35B BNSF (1) Green | Prjindigo | Locomotives | 86105 6229 |
| Loco DD35B BNSF (1) Orange | Prjindigo | Locomotives | 86105 6230 |
| Loco SD40-2 Bessemer & Lake Eire | Prjindigo | Locomotives | 86105 6231 |
| Loco SD40-2 Atlantic Coast Line | Prjindigo | Locomotives | 86105 6232 |
| Loco SD40-2 Baltimore & Ohio | Prjindigo | Locomotives | 86105 6233 |
| Loco SD40-2 Chicago and North Western | Prjindigo | Locomotives | 86105 6234 |
| Loco SD40-2 Paducah & Louisville Railway
|
Prjindigo | Locomotives | 86105 6239 |
| Loco GE Dash 9 BNSF Black and Green | NorfolkSouthern37 | Locomotives | 86105 6240 |
| Loco GE Dash 9 Canadian BC Rail | NorfolkSouthern37 | Locomotives | 86105 6241 |
| Loco GE Dash 9 Guildford Rail System | NorfolkSouthern37 | Locomotives | 86105 6243 |
| Loco GE Dash 9 Kansas City Southern | NorfolkSouthern37 | Locomotives | 86105 6244 |
| Loco GE Dash 9 Alaska Railroad | NorfolkSouthern37 | Locomotives | 86105 6245 |
| Loco GE Dash 9 Amtrak | NorfolkSouthern37 | Locomotives | 86105 6246 |
| Loco GE Dash 9 Canadian National | NorfolkSouthern37 | Locomotives | 86105 6247 |
| Loco GE Dash 9 Canadian Pacific | NorfolkSouthern37 | Locomotives | 86105 6248 |
| Loco GE Dash 9 Chicago and North Western | NorfolkSouthern37 | Locomotives | 86105 6249 |
| Loco GE Dash 9 BNSF Black and Grey | NorfolkSouthern37 | Locomotives | 86105 6250 |
| Loco GE Dash 9 BNSF Black and Yellow | NorfolkSouthern37 | Locomotives | 86105 6251 |
| Loco GE Dash 9 CSX Transportation Bright Future (2) | NorfolkSouthern37 | Locomotives | 86105 6252 |
| Loco GE Dash 9 CSX Transportation Bright Future | NorfolkSouthern37 | Locomotives | 86105 6253 |
| Loco GE Dash 9 CSX Transportation Dark Future | NorfolkSouthern37 | Locomotives | 86105 6254 |
| Loco GE Dash 9 LMS | NorfolkSouthern37 | Locomotives | 86105 6255 |
| Loco GE Dash 9 Conrail | NorfolkSouthern37 | Locomotives | 86105 6256 |
| Loco GE Dash 9 Conrail Quality | NorfolkSouthern37 | Locomotives | 86105 6257 |
| Loco GE Dash 9 C & N W Operation Lifesaver | NorfolkSouthern37 | Locomotives | 86105 6258 |
| Loco GE Dash 9 Southern Pacific | NorfolkSouthern37 | Locomotives | 86105 6259 |
| Loco GE Dash 9 D & RGW |
NorfolkSouthern37 | Locomotives | 86105 6263 |
Loco EMD SD40-2 Conrail |
Prjindigo | Locomotives | 86105 6271 |
| Loco EMD SD40 Conrail | Prjindigo | Locomotives | 86105 6272 |
| Loco EMD SD45 Norfolk Southern | Prjindigo | Locomotives | 86105 6273 |
| Loco EMD SD40 CSX Bright Future | Prjindigo | Locomotives | 86105 6274 |
| Loco EMD SD40-2 CSX Orange | Prjindigo | Locomotives | 86105 6275 |
| Loco EMD SD40-2 CSX Pale Blue | Prjindigo | Locomotives | 86105 6276 |
| Loco EMD SD45 CN | Prjindigo | Locomotives | 86105 6278 |
| Loco EMD SD45 CN Stripes | Prjindigo | Locomotives | 86105 6279 |
| Loco EMD SD45 CN Operation Lifesaver | Prjindigo | Locomotives | 86105 6280 |
| Loco EMD SD45 Ontario Northland | Prjindigo | Locomotives | 86105 6281 |
| Loco SD45 HSH Norfolk Southern |
Prjindigo | Locomotives | 86105 9900 |
| Loco GP38-2 Florida East Coast | Prjindigo | Locomotives | 86105 9901 |
| Loco GP38-2 CQPA | Prjindigo | Locomotives | 86105 9902 |
| Loco SP38-2 HSH Norfolk Southern | Prjindigo | Locomotives | 86105 9903 |
| Loco GP38-2 HSH Southern Railway | Prjindigo | Locomotives | 86105 9904 |
| Loco SD40-2 HSH Southern Railway | Prjindigo | Locomotives | 86105 9905 |
| Loco SD45 HSH Southern Railway | Prjindigo | Locomotives | 86105 9906 |
| Tanker Sunstate Cement |
Phil_C | Rolling Stock | 86105 15003 |
| Carrier Boston & Maine | Phil_C | Rolling Stock | 86105 15004 |
| Tanker Boral Cement | Phil_C | Rolling Stock | 86105 15005 |
| Tanker 80ft BP |
Phil_C | Rolling Stock | 86105 15100 |
| Tanker 80ft Texaco | Phil_C | Rolling Stock | 86105 15101 |
| Tanker 80ft Shell | Phil_C | Rolling Stock | 86105 15102 |
| Tanker 80ft PRR | Phil_C | Rolling Stock | 86105 15103 |
| Tanker 80ft BNSF | Phil_C | Rolling Stock | 86105 15104 |
| Flatcar 6 Axle Depressed Center Empty |
Phil_C | Rolling Stock | 86105 15120 |
| Flatcar 6 Axle Depressed Center Marble | Phil_C | Rolling Stock | 86105 15121 |
| 36" 2 Axle Truck |
Phil_C | Bogey | 86105 50001 |
| 36" 3 Axle Truck Rear |
Phil_C | Bogey | 86105 50055 |
| 36" 3 Axle Truck Front PRR | Phil_C | Bogey | 86105 50056 |
| 36" 3 Axle Truck Rear PRR | Phil_C | Bogey | 86105 50057 |
| 36" 3 Axle Truck Front | Phil_C | Bogey | 86105 50058 |
| 36inch 4foot 6inch 3 Axle Truck | Phil_C | Bogey | 86105 50059 |
| Steel Girder Bridge | Phil_C | Track | 86105 38000 |
Trainz and Trainz Railroad Simulator are trademarks of AuranBest viewed at 1024 x 768 or higher Pages best viewed with Cooper and Cooper Black font installed. Copyright © 2007
P. Campbell. All rights reserved. Revised:
June 13, 2007
|